Best Auspicious Property Purchase and Registration Muhurat 2026 |Panditji On Way
Find all Auspicious Property Purchase and Registration Muhurat 2026.Complete, location-based Panchang guide for Property Purchase & Registration Muhurat 2026 (New Delhi) — month-wise shubh days, exact muhurat times, nakshatra & tithi, tables, FAQ and booking CTA with Panditji On Way.
Buying or registering a property is a major life event — doing it on a Shubh Muhurat brings peace of mind and tradition. This page lists location-based auspicious dates and exact muhurat timings for property purchase & registration in 2026 for New Delhi. The schedule is calculated using Panchang-shuddhi (traditional Panchang rules) and lists only muhurats lasting at least 5 minutes. Below you’ll find: a quick month-by-month summary, full detailed tables (date, muhurat times, nakshatra, tithi), FAQ If you’d like an expert priest for registration rituals, book Panditji now at Panditji On Way.
Location: New Delhi, India — All times are local (IST) and shown in 24-hour format. Panchang day = sunrise to next sunrise.

Table of Contents
- Quick Month-wise Summary (Shubh days count)
- Full Month-wise Tables (Date → Muhurat, Nakshatra, Tithi)
- How Muhurats are Calculated (Panchang Shuddhi explained)
- Best Weekdays & Prohibited Days — Practical Advice
- How to use these Muhurats for Property Registration
- FAQ
- CTA — Book a Pandit for Registration Rituals
Quick Month-wise Summary (Shubh days available in 2026)
| Month | Total Shubh (Shubh Days for Property Purchase) |
|---|---|
| January 2026 | 5 |
| February 2026 | 4 |
| March 2026 | 3 |
| April 2026 | 2 |
| May 2026 | 2 |
| June 2026 | 3 |
| July 2026 | 2 |
| August 2026 | 2 |
| September 2026 | 4 |
| October 2026 | 5 |
| November 2026 | 3 |
| December 2026 | 3 |
Use this summary to quickly pick months with more options. Detailed day-wise tables follow.
Full Month-wise Tables (Date → Muhurat, Nakshatra, Tithi)
Note: This section reproduces the full muhurat details you provided, reorganized into tables for readability. All times are IST and shown in 24-hour format.
January 2026 (New Delhi)
| Date | Status | Muhurat (IST) | Nakshatra | Tithi | Notes |
|---|---|---|---|---|---|
| Jan 1, 2026 (Thu) | Inauspicious | — | — | — | Prohibited Tithi |
| Jan 2, 2026 (Fri) | Auspicious | 18:53 – 20:04 | Mrigashira | Purnima | Shubh muhurat available |
| Jan 3–7, 2026 | Inauspicious | — | — | — | Prohibited weekdays |
| Jan 8, 2026 (Thu) | Auspicious | 07:15 – 12:24 | Purva Phalguni | Shashthi | Long muhurat |
| Jan 9–21, 2026 | Inauspicious | — | — | — | Various prohibitions |
| Jan 22, 2026 (Thu) | Auspicious | 02:28 – 07:13 (goes into Jan 23) | Purva Bhadrapada | Panchami | Overnight muhurat |
| Jan 23, 2026 (Fri) | Auspicious | 07:13 – 14:33 | Purva Bhadrapada | Panchami | Full-day favorable |
| Jan 24–28, 2026 | Inauspicious | — | — | — | — |
| Jan 29, 2026 (Thu) | Auspicious | 07:31 – 13:55 | Mrigashira | Ekadashi | — |
| Jan 30–31, 2026 | Inauspicious | — | — | — | — |
Auspicious Property Purchase Muhurat 2026 — Month-wise Tables
Location: New Delhi, India (All times IST, 24-hour format). Panchang day = Sunrise → next Sunrise. Muhurats shorter than 5 minutes are discarded.
January 2026 Property Purchase and Registration Muhurat 2026
| Date | Day | Status | Muhurat (IST) | Nakshatra | Tithi | Notes |
|---|---|---|---|---|---|---|
| Jan 1, 2026 | Thursday | Inauspicious | — | — | — | Prohibited Tithi for Property Purchase |
| Jan 2, 2026 | Friday | Auspicious | 18:53 – 20:04 | Mrigashira | Purnima | Auspicious Property Purchase Muhurat is Available |
| Jan 3, 2026 | Saturday | Inauspicious | — | — | — | Prohibited Weekday for Property Purchase |
| Jan 4, 2026 | Sunday | Inauspicious | — | — | — | Prohibited Weekday for Property Purchase |
| Jan 5, 2026 | Monday | Inauspicious | — | — | — | Prohibited Weekday for Property Purchase |
| Jan 6, 2026 | Tuesday | Inauspicious | — | — | — | Prohibited Weekday for Property Purchase |
| Jan 7, 2026 | Wednesday | Inauspicious | — | — | — | Prohibited Weekday for Property Purchase |
| Jan 8, 2026 | Thursday | Auspicious | 07:15 – 12:24 | Purva Phalguni | Shashthi | Auspicious Property Purchase Muhurat is Available |
| Jan 9, 2026 | Friday | Inauspicious | — | — | — | Auspicious Nakshatra not Available |
| Jan 10, 2026 | Saturday | Inauspicious | — | — | — | Prohibited Weekday for Property Purchase |
| Jan 11, 2026 | Sunday | Inauspicious | — | — | — | Prohibited Weekday for Property Purchase |
| Jan 12, 2026 | Monday | Inauspicious | — | — | — | Prohibited Weekday for Property Purchase |
| Jan 13, 2026 | Tuesday | Inauspicious | — | — | — | Prohibited Weekday for Property Purchase |
| Jan 14, 2026 | Wednesday | Inauspicious | — | — | — | Prohibited Weekday for Property Purchase |
| Jan 15, 2026 | Thursday | Inauspicious | — | — | — | Prohibited Tithi for Property Purchase |
| Jan 16, 2026 | Friday | Inauspicious | — | — | — | Prohibited Tithi for Property Purchase |
| Jan 17, 2026 | Saturday | Inauspicious | — | — | — | Prohibited Weekday for Property Purchase |
| Jan 18, 2026 | Sunday | Inauspicious | — | — | — | Prohibited Weekday for Property Purchase |
| Jan 19, 2026 | Monday | Inauspicious | — | — | — | Prohibited Weekday for Property Purchase |
| Jan 20, 2026 | Tuesday | Inauspicious | — | — | — | Prohibited Weekday for Property Purchase |
| Jan 21, 2026 | Wednesday | Inauspicious | — | — | — | Prohibited Weekday for Property Purchase |
| Jan 22, 2026 | Thursday | Auspicious | 02:28 – 07:13 (goes into Jan 23) | Purva Bhadrapada | Panchami | Auspicious Property Purchase Muhurat is Available |
| Jan 23, 2026 | Friday | Auspicious | 07:13 – 14:33 | Purva Bhadrapada | Panchami | Auspicious Property Purchase Muhurat is Available |
| Jan 24, 2026 | Saturday | Inauspicious | — | — | — | Prohibited Weekday for Property Purchase |
| Jan 25, 2026 | Sunday | Inauspicious | — | — | — | Prohibited Weekday for Property Purchase |
| Jan 26, 2026 | Monday | Inauspicious | — | — | — | Prohibited Weekday for Property Purchase |
| Jan 27, 2026 | Tuesday | Inauspicious | — | — | — | Prohibited Weekday for Property Purchase |
| Jan 28, 2026 | Wednesday | Inauspicious | — | — | — | Prohibited Weekday for Property Purchase |
| Jan 29, 2026 | Thursday | Auspicious | 07:31 – 13:55 | Mrigashira | Ekadashi | Auspicious Property Purchase Muhurat is Available |
| Jan 30, 2026 | Friday | Inauspicious | — | — | — | Prohibited Tithi for Property Purchase |
| Jan 31, 2026 | Saturday | Inauspicious | — | — | — | Prohibited Weekday for Property Purchase |
February 2026 Property Purchase and Registration Muhurat
| Date | Day | Status | Muhurat (IST) | Nakshatra | Tithi | Notes |
|---|---|---|---|---|---|---|
| Feb 1, 2026 | Sunday | Inauspicious | — | — | — | Prohibited Weekday for Property Purchase |
| Feb 2, 2026 | Monday | Inauspicious | — | — | — | Prohibited Weekday for Property Purchase |
| Feb 3, 2026 | Tuesday | Inauspicious | — | — | — | Prohibited Weekday for Property Purchase |
| Feb 4, 2026 | Wednesday | Inauspicious | — | — | — | Prohibited Weekday for Property Purchase |
| Feb 5, 2026 | Thursday | Inauspicious | — | — | — | Auspicious Nakshatra not Available |
| Feb 6, 2026 | Friday | Inauspicious | — | — | — | Auspicious Nakshatra not Available |
| Feb 7, 2026 | Saturday | Inauspicious | — | — | — | Prohibited Weekday for Property Purchase |
| Feb 8, 2026 | Sunday | Inauspicious | — | — | — | Prohibited Weekday for Property Purchase |
| Feb 9, 2026 | Monday | Inauspicious | — | — | — | Prohibited Weekday for Property Purchase |
| Feb 10, 2026 | Tuesday | Inauspicious | — | — | — | Prohibited Weekday for Property Purchase |
| Feb 11, 2026 | Wednesday | Inauspicious | — | — | — | Prohibited Weekday for Property Purchase |
| Feb 12, 2026 | Thursday | Auspicious | 13:42 – 07:01 (Feb 13) | Mula | Ekadashi | Auspicious Property Purchase Muhurat is Available |
| Feb 13, 2026 | Friday | Auspicious | 07:01 – 14:25 | Mula | Ekadashi | Auspicious Property Purchase Muhurat is Available |
| Feb 14, 2026 | Saturday | Inauspicious | — | — | — | Prohibited Weekday for Property Purchase |
| Feb 15, 2026 | Sunday | Inauspicious | — | — | — | Prohibited Weekday for Property Purchase |
| Feb 16, 2026 | Monday | Inauspicious | — | — | — | Prohibited Weekday for Property Purchase |
| Feb 17, 2026 | Tuesday | Inauspicious | — | — | — | Prohibited Weekday for Property Purchase |
| Feb 18, 2026 | Wednesday | Inauspicious | — | — | — | Prohibited Weekday for Property Purchase |
| Feb 19, 2026 | Thursday | Inauspicious | — | — | — | Prohibited Tithi for Property Purchase |
| Feb 20, 2026 | Friday | Inauspicious | — | — | — | Prohibited Tithi for Property Purchase |
| Feb 21, 2026 | Saturday | Inauspicious | — | — | — | Prohibited Weekday for Property Purchase |
| Feb 22, 2026 | Sunday | Inauspicious | — | — | — | Prohibited Weekday for Property Purchase |
| Feb 23, 2026 | Monday | Inauspicious | — | — | — | Prohibited Weekday for Property Purchase |
| Feb 24, 2026 | Tuesday | Inauspicious | — | — | — | Prohibited Weekday for Property Purchase |
| Feb 25, 2026 | Wednesday | Inauspicious | — | — | — | Prohibited Weekday for Property Purchase |
| Feb 26, 2026 | Thursday | Auspicious | 06:49 – 12:11 | Mrigashira | Dashami | Auspicious Property Purchase Muhurat is Available |
| Feb 27, 2026 | Friday | Auspicious | 10:48 – 22:32 | Punarvasu | Ekadashi | Auspicious Property Purchase Muhurat is Available |
| Feb 28, 2026 | Saturday | Inauspicious | — | — | — | Prohibited Weekday for Property Purchase |
March 2026 Property Purchase and Registration Muhurat
| Date | Day | Status | Muhurat (IST) | Nakshatra | Tithi | Notes |
|---|---|---|---|---|---|---|
| Mar 1, 2026 | Sunday | Inauspicious | — | — | — | Prohibited Weekday for Property Purchase |
| Mar 2, 2026 | Monday | Inauspicious | — | — | — | Prohibited Weekday for Property Purchase |
| Mar 3, 2026 | Tuesday | Inauspicious | — | — | — | Prohibited Weekday for Property Purchase |
| Mar 4, 2026 | Wednesday | Inauspicious | — | — | — | Prohibited Weekday for Property Purchase |
| Mar 5, 2026 | Thursday | Inauspicious | — | — | — | Auspicious Nakshatra not Available |
| Mar 6, 2026 | Friday | Inauspicious | — | — | — | Auspicious Nakshatra not Available |
| Mar 7, 2026 | Saturday | Inauspicious | — | — | — | Prohibited Weekday for Property Purchase |
| Mar 8, 2026 | Sunday | Inauspicious | — | — | — | Prohibited Weekday for Property Purchase |
| Mar 9, 2026 | Monday | Inauspicious | — | — | — | Prohibited Weekday for Property Purchase |
| Mar 10, 2026 | Tuesday | Inauspicious | — | — | — | Prohibited Weekday for Property Purchase |
| Mar 11, 2026 | Wednesday | Inauspicious | — | — | — | Prohibited Weekday for Property Purchase |
| Mar 12, 2026 | Thursday | Inauspicious | — | — | — | Available auspicious Time is too short for Property Purchase |
| Mar 13, 2026 | Friday | Auspicious | 06:33 – 03:03 (Mar 14) | Purva Ashadha | Dashami | Auspicious Property Purchase Muhurat is Available |
| Mar 14, 2026 | Saturday | Inauspicious | — | — | — | Prohibited Weekday for Property Purchase |
| Mar 15, 2026 | Sunday | Inauspicious | — | — | — | Prohibited Weekday for Property Purchase |
| Mar 16, 2026 | Monday | Inauspicious | — | — | — | Prohibited Weekday for Property Purchase |
| Mar 17, 2026 | Tuesday | Inauspicious | — | — | — | Prohibited Weekday for Property Purchase |
| Mar 18, 2026 | Wednesday | Inauspicious | — | — | — | Prohibited Weekday for Property Purchase |
| Mar 19, 2026 | Thursday | Auspicious | 04:05 – 04:52 (Mar 20) | Revati, Uttara Bhadrapada | Dwitiya, Pratipada | Auspicious Property Purchase Muhurat is Available |
| Mar 20, 2026 | Friday | Inauspicious | — | — | — | Prohibited Tithi for Property Purchase |
| Mar 21, 2026 | Saturday | Inauspicious | — | — | — | Prohibited Weekday for Property Purchase |
| Mar 22, 2026 | Sunday | Inauspicious | — | — | — | Prohibited Weekday for Property Purchase |
| Mar 23, 2026 | Monday | Inauspicious | — | — | — | Prohibited Weekday for Property Purchase |
| Mar 24, 2026 | Tuesday | Inauspicious | — | — | — | Prohibited Weekday for Property Purchase |
| Mar 25, 2026 | Wednesday | Inauspicious | — | — | — | Prohibited Weekday for Property Purchase |
| Mar 26, 2026 | Thursday | Inauspicious | — | — | — | Prohibited Tithi for Property Purchase |
| Mar 27, 2026 | Friday | Auspicious | 10:06 – 15:24 | Punarvasu | Dashami | Auspicious Property Purchase Muhurat is Available |
| Mar 28, 2026 | Saturday | Inauspicious | — | — | — | Prohibited Weekday for Property Purchase |
| Mar 29, 2026 | Sunday | Inauspicious | — | — | — | Prohibited Weekday for Property Purchase |
| Mar 30, 2026 | Monday | Inauspicious | — | — | — | Prohibited Weekday for Property Purchase |
| Mar 31, 2026 | Tuesday | Inauspicious | — | — | — | Prohibited Weekday for Property Purchase |
April 2026 Property Purchase and Registration Muhurat
| Date | Day | Status | Muhurat (IST) | Nakshatra | Tithi | Notes |
|---|---|---|---|---|---|---|
| Apr 1, 2026 | Wednesday | Inauspicious | — | — | — | Prohibited Weekday for Property Purchase |
| Apr 2, 2026 | Thursday | Inauspicious | — | — | — | Auspicious Nakshatra not Available |
| Apr 3, 2026 | Friday | Inauspicious | — | — | — | Auspicious Nakshatra not Available |
| Apr 4, 2026 | Saturday | Inauspicious | — | — | — | Prohibited Weekday for Property Purchase |
| Apr 5, 2026 | Sunday | Inauspicious | — | — | — | Prohibited Weekday for Property Purchase |
| Apr 6, 2026 | Monday | Inauspicious | — | — | — | Prohibited Weekday for Property Purchase |
| Apr 7, 2026 | Tuesday | Inauspicious | — | — | — | Prohibited Weekday for Property Purchase |
| Apr 8, 2026 | Wednesday | Inauspicious | — | — | — | Prohibited Weekday for Property Purchase |
| Apr 9, 2026 | Thursday | Inauspicious | — | — | — | Prohibited Tithi for Property Purchase |
| Apr 10, 2026 | Friday | Inauspicious | — | — | — | Prohibited Tithi for Property Purchase |
| Apr 11, 2026 | Saturday | Inauspicious | — | — | — | Prohibited Weekday for Property Purchase |
| Apr 12, 2026 | Sunday | Inauspicious | — | — | — | Prohibited Weekday for Property Purchase |
| Apr 13, 2026 | Monday | Inauspicious | — | — | — | Prohibited Weekday for Property Purchase |
| Apr 14, 2026 | Tuesday | Inauspicious | — | — | — | Prohibited Weekday for Property Purchase |
| Apr 15, 2026 | Wednesday | Inauspicious | — | — | — | Prohibited Weekday for Property Purchase |
| Apr 16, 2026 | Thursday | Auspicious | 20:11 – 05:54 (Apr 17) | Revati | Amavasya | Auspicious Property Purchase Muhurat is Available |
| Apr 17, 2026 | Friday | Auspicious | 05:54 – 12:02 | Revati | Amavasya | Auspicious Property Purchase Muhurat is Available |
| Apr 18, 2026 | Saturday | Inauspicious | — | — | — | Prohibited Weekday for Property Purchase |
| Apr 19, 2026 | Sunday | Inauspicious | — | — | — | Prohibited Weekday for Property Purchase |
| Apr 20, 2026 | Monday | Inauspicious | — | — | — | Prohibited Weekday for Property Purchase |
| Apr 21, 2026 | Tuesday | Inauspicious | — | — | — | Prohibited Weekday for Property Purchase |
| Apr 22, 2026 | Wednesday | Inauspicious | — | — | — | Prohibited Weekday for Property Purchase |
| Apr 23, 2026 | Thursday | Inauspicious | — | — | — | Prohibited Tithi for Property Purchase |
| Apr 24, 2026 | Friday | Inauspicious | — | — | — | Prohibited Tithi for Property Purchase |
| Apr 25, 2026 | Saturday | Inauspicious | — | — | — | Prohibited Weekday for Property Purchase |
| Apr 26, 2026 | Sunday | Inauspicious | — | — | — | Prohibited Weekday for Property Purchase |
| Apr 27, 2026 | Monday | Inauspicious | — | — | — | Prohibited Weekday for Property Purchase |
| Apr 28, 2026 | Tuesday | Inauspicious | — | — | — | Prohibited Weekday for Property Purchase |
| Apr 29, 2026 | Wednesday | Inauspicious | — | — | — | Prohibited Weekday for Property Purchase |
| Apr 30, 2026 | Thursday | Inauspicious | — | — | — | Auspicious Nakshatra not Available |
May 2026 Property Purchase and Registration Muhurat
| Date | Day | Status | Muhurat (IST) | Nakshatra | Tithi | Notes |
|---|---|---|---|---|---|---|
| May 1, 2026 | Friday | Auspicious | 04:35 – 05:40 (May 02) | Vishakha | Pratipada | Auspicious Property Purchase Muhurat is Available |
| May 2, 2026 | Saturday | Inauspicious | — | — | — | Prohibited Weekday for Property Purchase |
| May 3, 2026 | Sunday | Inauspicious | — | — | — | Prohibited Weekday for Property Purchase |
| May 4, 2026 | Monday | Inauspicious | — | — | — | Prohibited Weekday for Property Purchase |
| May 5, 2026 | Tuesday | Inauspicious | — | — | — | Prohibited Weekday for Property Purchase |
| May 6, 2026 | Wednesday | Inauspicious | — | — | — | Prohibited Weekday for Property Purchase |
| May 7, 2026 | Thursday | Auspicious | 05:36 – 18:46 | Purva Ashadha | Panchami, Shashthi | Auspicious Property Purchase Muhurat is Available |
| May 8, 2026 | Friday | Inauspicious | — | — | — | Auspicious Nakshatra not Available |
| May 9, 2026 | Saturday | Inauspicious | — | — | — | Prohibited Weekday for Property Purchase |
| May 10, 2026 | Sunday | Inauspicious | — | — | — | Prohibited Weekday for Property Purchase |
| May 11, 2026 | Monday | Inauspicious | — | — | — | Prohibited Weekday for Property Purchase |
| May 12, 2026 | Tuesday | Inauspicious | — | — | — | Prohibited Weekday for Property Purchase |
| May 13, 2026 | Wednesday | Inauspicious | — | — | — | Prohibited Weekday for Property Purchase |
| May 14, 2026 | Thursday | Inauspicious | — | — | — | Prohibited Tithi for Property Purchase |
| May 15, 2026 | Friday | Inauspicious | — | — | — | Auspicious Nakshatra not Available |
| May 16, 2026 | Saturday | Inauspicious | — | — | — | Day partially overlaps with Prohibited Adhika/Leaped month |
| May 17, 2026 | Sunday | Inauspicious | — | — | — | Prohibited Adhika/Leaped month |
| May 18, 2026 | Monday | Inauspicious | — | — | — | Prohibited Adhika/Leaped month |
| May 19, 2026 | Tuesday | Inauspicious | — | — | — | Prohibited Adhika/Leaped month |
| May 20, 2026 | Wednesday | Inauspicious | — | — | — | Prohibited Adhika/Leaped month |
| May 21, 2026 | Thursday | Inauspicious | — | — | — | Prohibited Adhika/Leaped month |
| May 22, 2026 | Friday | Inauspicious | — | — | — | Prohibited Adhika/Leaped month |
| May 23, 2026 | Saturday | Inauspicious | — | — | — | Prohibited Adhika/Leaped month |
| May 24, 2026 | Sunday | Inauspicious | — | — | — | Prohibited Adhika/Leaped month |
| May 25, 2026 | Monday | Inauspicious | — | — | — | Prohibited Adhika/Leaped month |
| May 26, 2026 | Tuesday | Inauspicious | — | — | — | Prohibited Adhika/Leaped month |
| May 27, 2026 | Wednesday | Inauspicious | — | — | — | Prohibited Adhika/Leaped month |
| May 28, 2026 | Thursday | Inauspicious | — | — | — | Prohibited Adhika/Leaped month |
| May 29, 2026 | Friday | Inauspicious | — | — | — | Prohibited Adhika/Leaped month |
| May 30, 2026 | Saturday | Inauspicious | — | — | — | Prohibited Adhika/Leaped month |
| May 31, 2026 | Sunday | Inauspicious | — | — | — | Prohibited Adhika/Leaped month |
June 2026 Property Purchase and Registration Muhurat
| Date | Day | Status | Muhurat (IST) | Nakshatra | Tithi | Notes |
|---|---|---|---|---|---|---|
| Jun 1–15, 2026 | Mon–Mon | Inauspicious | — | — | — | Prohibited Adhika/Leaped month (many days) |
| Jun 16, 2026 | Tuesday | Inauspicious | — | — | — | Day partially overlaps with Prohibited Adhika/Leaped month |
| Jun 17, 2026 | Wednesday | Inauspicious | — | — | — | Prohibited Weekday for Property Purchase |
| Jun 18, 2026 | Thursday | Auspicious | 18:58 – 05:23 (Jun 19) | Ashlesha | Panchami | Auspicious Property Purchase Muhurat is Available |
| Jun 19, 2026 | Friday | Auspicious | 05:23 – 05:24 (Jun 20) | Ashlesha, Magha | Panchami, Shashthi | Auspicious Property Purchase Muhurat is Available |
| Jun 20, 2026 | Saturday | Inauspicious | — | — | — | Prohibited Weekday for Property Purchase |
| Jun 21, 2026 | Sunday | Inauspicious | — | — | — | Prohibited Weekday for Property Purchase |
| Jun 22, 2026 | Monday | Inauspicious | — | — | — | Prohibited Weekday for Property Purchase |
| Jun 23, 2026 | Tuesday | Inauspicious | — | — | — | Prohibited Weekday for Property Purchase |
| Jun 24, 2026 | Wednesday | Inauspicious | — | — | — | Prohibited Weekday for Property Purchase |
| Jun 25, 2026 | Thursday | Auspicious | 16:29 – 20:09 | Vishakha | Ekadashi | Auspicious Property Purchase Muhurat is Available |
| Jun 26–30, 2026 | Fri–Tue | Inauspicious | — | — | — | Mixed prohibitions (tithi/weekday) |
July 2026 Property Purchase and Registration Muhurat
| Date | Day | Status | Muhurat (IST) | Nakshatra | Tithi | Notes |
|---|---|---|---|---|---|---|
| Jul 1–22, 2026 | Wed–Wed | Inauspicious | — | — | — | Mostly inauspicious / no auspicious nakshatra |
| Jul 23, 2026 | Thursday | Auspicious | 07:03 – 05:38 (Jul 24) | Vishakha, Anuradha | Dashami | Auspicious Property Purchase Muhurat is Available |
| Jul 24, 2026 | Friday | Auspicious | 05:38 – 04:36 (Jul 25) | Anuradha | Dashami, Ekadashi | Auspicious Property Purchase Muhurat is Available |
| Jul 25–31, 2026 | Sat–Fri | Inauspicious | — | — | — | Prohibited weekdays / Auspicious Nakshatra not Available |
August 2026
| Date | Day | Status | Muhurat (IST) | Nakshatra | Tithi | Notes |
|---|---|---|---|---|---|---|
| Aug 1–12, 2026 | Sat–Wed | Inauspicious | — | — | — | Prohibited weekdays |
| Aug 13, 2026 | Thursday | Auspicious | 05:49 – 20:41 | Magha | Pratipada | Auspicious Property Purchase Muhurat is Available |
| Aug 14–27, 2026 | Fri–Thu | Inauspicious | — | — | — | Mostly prohibited days or corrupting tithi conflicts |
| Aug 28, 2026 | Friday | Auspicious | 03:13 – 05:57 (Aug 29) | Purva Bhadrapada | Pratipada | Auspicious Property Purchase Muhurat is Available |
| Aug 29–31, 2026 | Sat–Mon | Inauspicious | — | — | — | Prohibited weekdays |
September 2026 Property Purchase and Registration Muhurat
| Date | Day | Status | Muhurat (IST) | Nakshatra | Tithi | Notes |
|---|---|---|---|---|---|---|
| Sep 1–9, 2026 | Tue–Thu | Inauspicious | — | — | — | Prohibited weekdays / no auspicious nakshatra |
| Sep 10, 2026 | Thursday | Auspicious | 10:33 – 06:04 (Sep 11) | Magha, Purva Phalguni | Amavasya | Auspicious Property Purchase Muhurat is Available |
| Sep 11, 2026 | Friday | Auspicious | 06:04 – 13:16 | Purva Phalguni | Amavasya, Pratipada | Auspicious Property Purchase Muhurat is Available |
| Sep 12–16, 2026 | Sat–Wed | Inauspicious | — | — | — | Prohibited weekdays |
| Sep 17, 2026 | Thursday | Auspicious | 06:07 – 10:47 | Anuradha | Shashthi | Auspicious Property Purchase Muhurat is Available |
| Sep 18–24, 2026 | Fri–Thu | Inauspicious | — | — | — | Prohibited tithi or no auspicious nakshatra |
| Sep 25, 2026 | Friday | Auspicious | 23:06 – 06:11 (Sep 26) | Purva Bhadrapada | Purnima | Auspicious Property Purchase Muhurat is Available |
| Sep 26–30, 2026 | Sat–Wed | Inauspicious | — | — | — | Prohibited weekdays |
October 2026 Property Purchase and Registration Muhurat
| Date | Day | Status | Muhurat (IST) | Nakshatra | Tithi | Notes |
|---|---|---|---|---|---|---|
| Oct 1, 2026 | Thursday | Auspicious | 04:27 – 06:14 (Oct 02) | Mrigashira | Shashthi | Auspicious Property Purchase Muhurat is Available |
| Oct 2, 2026 | Friday | Auspicious | 06:14 – 10:15 | Mrigashira | Shashthi | Auspicious Property Purchase Muhurat is Available |
| Oct 3–15, 2026 | Sat–Thu | Inauspicious | — | — | — | Prohibited weekdays / tithis |
| Oct 16, 2026 | Friday | Auspicious | 06:47 – 05:54 (Oct 17) | Mula | Shashthi | Auspicious Property Purchase Muhurat is Available |
| Oct 17–28, 2026 | Sat–Wed | Inauspicious | — | — | — | Mostly inauspicious |
| Oct 29, 2026 | Thursday | Auspicious | 22:09 – 06:31 (Oct 30) | Mrigashira | Panchami | Auspicious Property Purchase Muhurat is Available |
| Oct 30, 2026 | Friday | Auspicious | 06:31 – 09:04 | Mrigashira | Panchami | Auspicious Property Purchase Muhurat is Available |
| Oct 31, 2026 | Saturday | Inauspicious | — | — | — | Prohibited Weekday for Property Purchase |
November 2026 Property Purchase and Registration Muhurat
| Date | Day | Status | Muhurat (IST) | Nakshatra | Tithi | Notes |
|---|---|---|---|---|---|---|
| Nov 1–12, 2026 | Sun–Thu | Inauspicious | — | — | — | Prohibited weekdays or no auspicious nakshatra |
| Nov 13, 2026 | Friday | Auspicious | 20:42 – 06:43 (Nov 14) | Purva Ashadha | Panchami | Auspicious Property Purchase Muhurat is Available |
| Nov 14–18, 2026 | Sat–Wed | Inauspicious | — | — | — | Prohibited weekdays |
| Nov 19, 2026 | Thursday | Auspicious | 07:05 – 06:48 (Nov 20) | Purva Bhadrapada | Dashami | Auspicious Property Purchase Muhurat is Available |
| Nov 20, 2026 | Friday | Auspicious | 06:48 – 06:56 | Uttara Bhadrapada, Purva Bhadrapada | Ekadashi, Dashami | Auspicious Property Purchase Muhurat is Available |
| Nov 21–30, 2026 | Sat–Mon | Inauspicious | — | — | — | Prohibited weekdays / tithis |
December 2026 Property Purchase and Registration Muhurat
| Date | Day | Status | Muhurat (IST) | Nakshatra | Tithi | Notes |
|---|---|---|---|---|---|---|
| Dec 1–9, 2026 | Tue–Wed | Inauspicious | — | — | — | Prohibited weekdays |
| Dec 10, 2026 | Thursday | Auspicious | 07:03 – 08:45 | Mula | Pratipada | Auspicious Property Purchase Muhurat is Available |
| Dec 11, 2026 | Friday | Inauspicious | — | — | — | Prohibited Tithi for Property Purchase |
| Dec 12–16, 2026 | Sat–Wed | Inauspicious | — | — | — | Prohibited weekdays |
| Dec 17, 2026 | Thursday | Inauspicious | — | — | — | Prohibited Tithi for Property Purchase |
| Dec 18, 2026 | Friday | Auspicious | 23:14 – 07:09 (Dec 19) | Revati | Dashami | Auspicious Property Purchase Muhurat is Available |
| Dec 19–23, 2026 | Sat–Wed | Inauspicious | — | — | — | Prohibited weekdays |
| Dec 24, 2026 | Thursday | Auspicious | 01:47 – 03:07 (Dec 25) | Punarvasu | Pratipada | Auspicious Property Purchase Muhurat is Available |
| Dec 25–31, 2026 | Fri–Thu | Inauspicious | — | — | — | Mostly prohibited weekdays / no auspicious nakshatra |
Notes:
- All muhurat timings are shown in 24-hour IST and are location-specific for New Delhi. Times that go past midnight are suffixed with the next-day date.
- Panchang day runs from sunrise to the next sunrise. Muhurats shorter than 5 minutes are not listed.
How Muhurats are Calculated (Panchang Shuddhi)
- Panchang Elements used: Tithi (lunar day), Nakshatra (lunar mansion), Vara (weekday), Yoga & Karana.
- Rule highlights used here: exclude prohibited tithis, avoid banned weekdays, require auspicious Nakshatra, discard muhurats < 5 minutes; muhurats are calculated Sunrise → Sunrise (Panchang day).
- Why location matters: Sunrise/sunset, local moon position and nakshatra differ by city; hence New Delhi timings are specific to that location.
Best Weekdays, Prohibited Days & Practical Advice
- Most auspicious weekdays: Thursdays and Fridays are traditionally preferred for property purchase and registration.
- Prohibited days: Certain weekdays and tithis are marked prohibited in Panchang (listed in tables above). Do not register on those days if avoidable.
- If urgent: If you must register on an inauspicious day, prefer a short Shubh muhurat if it exists; consult a pandit for remedial rituals and mantras.
- Practical: Always confirm with the registrar’s office for available slots and plan paperwork around the muhurat window. Use an experienced pandit for on-site rituals — Panditji On Way .
How to Use These Muhurats for Property Registration (Step-by-step)
- Choose 2–3 suitable muhurats from the same month (backup options).
- Confirm documents, payments, witnesses and appointment time at the registration office.
- Book a pandit for the muhurat window (arrival 30–45 minutes earlier).
- Do a short Ganesh puja + Vastu chanting before signing; perform registration within the muhurat window.
